| sales@axiomchemicals.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Purity | 99.9% |
| Packaging Type | Bag |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Grade | Industrial Grade |
| Purity | 90%, 99% |
| Packaging Type | Plastic Bags |
| Type | Lithium Acetate Dihydrate |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Medicine |
| Grade | Industrial Grade |
| CAS No. | (22-26%) 6108-17-4 |
| Feature | Good Quality, High Purity, Pure |
| Packaging Type | Drum/Barrel |
| State | Liquid |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Molecular Formula | C6H5COOLi |
| Usage/Application | Raw Material for Pharmaceuticals |
| Grade | Laboratory |
| CAS No. | 553-54-8 |
| Purity | 98% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Laboratory |
| Purity | 99.9% |
| Feature | Natural |
| Packaging Type | Bag |
| Type | Lithium Bromide Anhydrous |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Laboratory |
| Purity | 99.9% |
| Feature | High Purity |
| Packaging Type | Bag |
| Type | Lithium Bromide Anhydrous |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transperents |
| Form | liquid |
| CAS No. | 554-13-2 |
| Purity | 99 % |
| Feature | High Purity |
| Packaging Type | Bottle |
| Type | Lithium Carbonate |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | >99% |
| Grade | Laboratory |
| CAS No. | 7447-41-8 |
| Assay (as LiCl), % w/w | Min. 99.00 |
| Moisture, % w/w | Max. 1.0 |
| Water insolubles, % w/w | Max. 0.05 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Medicine |
| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Type | Drum/Barrel |
| State | Liquid |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Laboratory |
| Purity | 99.9% |
| Feature | High Purity |
| Packaging Type | Bag |
| Type | Lithium Chromate Anhydrous |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Medicine |
| Grade | Industrial Grade |
| Feature | Good Quality, High Purity, Pure |
| Packaging Type | Drum/Barrel |
| State | Liquid |
| Country of Origin | India |
| CAS-No | 14307-35-8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Medicine |
| CAS No. | 6080-58-6 |
| Purity | 99.9% |
| Feature | High Purity |
| Packaging Type | HDPE Bag |
| Type | Lithium Citrate Tetrahydrate |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Medicine |
| Purity | 99.9% |
| Packaging Type | Bag |
| Type | Lithium Fluoride |
| Country of Origin | India |
| CAS No | 7789-24-4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Medicine |
| CAS No. | 21324-40-3 |
| Purity | 99.9% |
| Feature | High Purity |
| Packaging Type | HDPE Bag |
| Type | Lithium Fluoro Phosphate |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Laboratory |
| Purity | 99.9% |
| Feature | High Purity |
| Packaging Type | Bag |
| Type | Lithium Lactate Anhydrous |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Laboratory |
| Purity | 99.9% |
| Feature | Hygienic Processing |
| Packaging Type | Hdpe Bag |
| Type | Lithium Metaborate |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Bag |
| Color | White |
| Form | Powder |
| CAS No. | 10102-24-6 |
| Type | Lithium Metasilicate |
| Country of Origin | India |
| Molecular Formula | Li2O3Si |
| Quality Standard | 20.0-22.0% |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial Grade |
| Feature | Good Quality, High Purity |
| Packaging Type | Drum/Barrel |
| State | Liquid |
| Country of Origin | India |
| CAS NO | 13568-40-6 |
| Molecular Formula | Li2MoO4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Application | Medicine |
| Grade | Industrial Grade |
| CAS No. | 7790-69-4 |
| Purity | 99.9% |
| Feature | Good Quality, High Purity |
| Packaging Type | Bags |
| Type | Lithium Nitrate Anhydrous |
| State | Powdered |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Colourless |
| Application | Medicine |
| Grade | Industrial Grade |
| CAS No. | 7790-69-4 |
| Purity | 99.9% |
| Feature | Good Quality, High Purity |
| Packaging Type | Drum/Barrel |
| Type | Lithium Nitrate Solution |
| State | Powdered |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Laboratory |
| CAS No. | 16577-52-9 |
| Type | Lithium Octoate |
| Country of Origin | India |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Pack Type | Drum |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Medicine |
| CAS No. | 13453-84-4 |
| Purity | 99.9% |
| Feature | High Purity |
| Packaging Type | HDPE Bag |
| Type | Lithium Orthosilicate |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.